Team GPGPWWLLWin%Win%
1UTA 46 43 3 93.5%
2OKC 47 40 7 85.1%
3MIA 40 36 4 90.0%
4ATL 43 35 8 81.4%
5MIL 43 34 9 79.1%
6DAL 44 33 11 75.0%
7CLE 39 32 7 82.1%
8GSW 38 28 10 73.7%
9LAC 48 27 21 56.3%
10ORL 44 27 17 61.4%
11IND 53 22 31 41.5%
12SAS 34 22 12 64.7%
13CHI 38 21 17 55.3%
14MEM 41 20 21 48.8%
15POR 40 20 20 50.0%
16SAC 44 19 25 43.2%
17PHI 36 18 18 50.0%
18DET 29 17 12 58.6%
19BKN 47 14 33 29.8%
20PHX 42 14 28 33.3%
21DEN 37 13 24 35.1%
22BOS 36 13 23 36.1%
23TOR 38 11 27 29.0%
24CHA 38 10 28 26.3%
25WAS 37 10 27 27.0%
26NOP 47 9 38 19.2%
27LAL 35 8 27 22.9%
28NYK 42 5 37 11.9%
29MIN 32 5 27 15.6%
30HOU 37 2 35 5.4%
* Exakter Gleichstand - Admin-Los