REB0
AST0
STL0
BLK0
TOV0
FG0/0 (--)
3P0/0 (--)
FT0/0 (--)
OREB0
TF0
Lead0
Paint0/0 (--)
FBP0 (0.0%)
PIP0 (0.0%)
Inside0.00
2ND0 (0.0%)
Bench0 (0.0%)
PACE--
ORTG--
Four Factors
eFG%--
TOV%--
OREB%0.0%
FTr--
Bank
| Spieler | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | USG% | PER | GmSc | ORTG | DRTG |
|---|
REB30
AST34
STL9
BLK9
TOV13
FG51/80 (63.7%)
3P7/24 (29.2%)
FT3/3 (100.0%)
OREB4
TF8
Lead9
Paint27/32 (84.4%)
FBP23 (20.5%)
PIP62 (55.4%)
Inside0.45
2ND6 (5.4%)
Bench42 (37.5%)
PACE86.7
ORTG129.2
Four Factors
eFG%68.1%
TOV%13.8%
OREB%--
FTr0.038
Starter
| Spieler | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | USG% | PER | GmSc | ORTG | DRTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 17 | 7 | 3 | 1 | 1 | 1 | 8/8 (100.0%) | 1/1 (100.0%) | 0/0 (--) | 0 | 1 | 3 | 14.1% | 29.9 | 19.1 | -- | -- | |
| 27 | 6 | 3 | 1 | 4 | 1 | 3 | 3/3 (100.0%) | 0/0 (--) | 0/0 (--) | 0 | 2 | 3 | 9.4% | 12.2 | 7.6 | -- | -- | |
| 27 | 6 | 3 | 3 | 0 | 2 | 5 | 3/8 (37.5%) | 0/1 (0.0%) | 0/0 (--) | 1 | 1 | 3 | 20.4% | 0.8 | 1.0 | -- | -- | |
| 27 | 20 | 2 | 10 | 2 | 0 | 1 | 9/16 (56.3%) | 2/5 (40.0%) | 0/0 (--) | 0 | 0 | 3 | 26.7% | 31.9 | 21.0 | -- | -- | |
| 27 | 21 | 7 | 5 | 1 | 4 | 2 | 8/16 (50.0%) | 3/11 (27.3%) | 2/2 (100.0%) | 0 | 2 | 3 | 29.7% | 29.9 | 19.6 | -- | -- |
Bank
| Spieler | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | USG% | PER | GmSc | ORTG | DRTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 20 | 1 | 5 | 0 | 0 | 0 | 9/13 (69.2%) | 1/5 (20.0%) | 1/1 (100.0%) | 0 | 0 | 1 | 43.8% | 57.9 | 18.3 | -- | -- | |
| 13 | 6 | 0 | 3 | 1 | 0 | 0 | 3/3 (100.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | 1 | 9.8% | 26.6 | 8.2 | -- | -- | |
| 13 | 6 | 2 | 1 | 0 | 1 | 0 | 3/6 (50.0%) | 0/0 (--) | 0/0 (--) | 0 | 1 | 1 | 19.6% | 14.5 | 4.6 | -- | -- | |
| 10 | 4 | 1 | 0 | 0 | 0 | 0 | 2/2 (100.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | 2 | 8.5% | 15.5 | 3.7 | -- | -- | |
| 10 | 4 | 0 | 1 | 0 | 0 | 1 | 2/3 (66.7%) | 0/1 (0.0%) | 0/0 (--) | 0 | 3 | 2 | 17.0% | 5.2 | 1.2 | -- | -- | |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1/2 (50.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | -1 | 28.3% | 22.6 | 1.7 | -- | -- | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | -1 | 0.0% | 13.7 | 1.0 | -- | -- | |
| DNP | ||||||||||||||||||
| DNP | ||||||||||||||||||
| DNP |
24 Season High
24 Career High
24 Season Record
24 DYNE Record
















