REB0
AST0
STL0
BLK0
TOV0
FG0/0 (--)
3P0/0 (--)
FT0/0 (--)
OREB0
TF0
Lead0
Paint0/0 (--)
FBP0 (0.0%)
PIP0 (0.0%)
Inside0.00
2ND0 (0.0%)
Bench0 (0.0%)
PACE--
ORTG--
Four Factors
eFG%--
TOV%--
OREB%0.0%
FTr--
Bank
| Spieler | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | USG% | PER | GmSc | ORTG | DRTG |
|---|
REB48
AST26
STL8
BLK4
TOV9
FG36/78 (46.2%)
3P13/37 (35.1%)
FT6/8 (75.0%)
OREB8
TF6
Lead24
Paint13/17 (76.5%)
FBP19 (20.9%)
PIP38 (41.8%)
Inside0.21
2ND3 (3.3%)
Bench30 (33.0%)
PACE79.2
ORTG114.9
Four Factors
eFG%54.5%
TOV%9.9%
OREB%--
FTr0.103
Starter
| Spieler | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | USG% | PER | GmSc | ORTG | DRTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 9 | 2 | 1 | 0 | 0 | 2 | 3/6 (50.0%) | 3/6 (50.0%) | 0/0 (--) | 0 | 0 | 6 | 12.6% | 7.2 | 5.3 | -- | -- | |
| 25 | 11 | 11 | 5 | 2 | 0 | 1 | 5/8 (62.5%) | 1/2 (50.0%) | 0/0 (--) | 1 | 3 | 24 | 16.4% | 24.2 | 14.4 | -- | -- | |
| 23 | 17 | 8 | 3 | 1 | 2 | 1 | 7/12 (58.3%) | 1/3 (33.3%) | 2/2 (100.0%) | 1 | 0 | 14 | 27.5% | 31.7 | 17.7 | -- | -- | |
| 21 | 22 | 2 | 5 | 2 | 0 | 1 | 9/16 (56.3%) | 4/8 (50.0%) | 0/0 (--) | 0 | 0 | 6 | 36.8% | 38.2 | 19.5 | -- | -- | |
| 18 | 2 | 4 | 1 | 1 | 0 | 0 | 1/4 (25.0%) | 0/1 (0.0%) | 0/0 (--) | 1 | 0 | 1 | 10.1% | 6.5 | 2.9 | -- | -- |
Bank
| Spieler | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | USG% | PER | GmSc | ORTG | DRTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 4 | 12 | 2 | 0 | 2 | 2 | 2/4 (50.0%) | 0/0 (--) | 0/0 (--) | 1 | 1 | 14 | 12.4% | 12.0 | 6.4 | -- | -- | |
| 19 | 2 | 1 | 5 | 2 | 0 | 1 | 1/7 (14.3%) | 0/6 (0.0%) | 0/0 (--) | 0 | 2 | 16 | 19.2% | 2.6 | 1.5 | -- | -- | |
| 18 | 12 | 1 | 1 | 0 | 0 | 0 | 5/9 (55.6%) | 2/5 (40.0%) | 0/1 (0.0%) | 0 | 0 | 15 | 23.9% | 18.8 | 8.3 | -- | -- | |
| 10 | 8 | 1 | 1 | 0 | 0 | 0 | 2/7 (28.6%) | 2/6 (33.3%) | 2/3 (66.7%) | 0 | 0 | 19 | 37.9% | 16.9 | 4.5 | -- | -- | |
| 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0/1 (0.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | -13 | 5.7% | 3.1 | 0.7 | -- | -- | |
| 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1/4 (25.0%) | 0/0 (--) | 2/2 (100.0%) | 0 | 0 | -10 | 31.7% | 7.4 | 1.6 | -- | -- | |
| 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 1 | -17 | 7.6% | -9.9 | -1.4 | -- | -- | |
| DNP | ||||||||||||||||||
| DNP |
24 Season High
24 Career High
24 Season Record
24 DYNE Record















