Saison #42 - All-Star Game
Datum: 07.06.2026
Link zum Recap ↗
East All-Stars110
REB42
AST29
STL9
BLK2
TOV13
FG46/93 (49.5%)
3P13/42 (31.0%)
FT5/7 (71.4%)
OREB10
TF12
Lead7
Poss18:32
Paint26/34 (76.5%)
FBP19 (17.3%)
PIP54 (49.1%)
Inside0.38
2ND9 (8.2%)
Bench45 (40.9%)
PACE95.1
ORTG115.6
Four Factors
eFG%56.5%
TOV%11.9%
OREB%19.6%
FTr0.075
Starter
SpielerMINPTSREBASTSTLBLKTOFG3PFTOREBPF+/-POSSUSG%PERGmScORTGDRTG
24281710411/23 (47.8%)6/15 (40.0%)0/0 (--)02-242741.3%29.417.7104.2138.9
2391050024/8 (50.0%)0/1 (0.0%)1/1 (100.0%)22-211016.6%16.79.5109.8140.6
2020311019/14 (64.3%)2/3 (66.7%)0/1 (0.0%)10-31528.3%31.815.4119.5137.9
148210013/7 (42.9%)2/6 (33.3%)0/0 (--)10-21821.0%14.25.0101.9142.6
90110000/1 (0.0%)0/1 (0.0%)0/0 (--)01-414.1%-0.6-0.154.0142.2
Bank
SpielerMINPTSREBASTSTLBLKTOFG3PFTOREBPF+/-POSSUSG%PERGmScORTGDRTG
3012754025/7 (71.4%)1/1 (100.0%)1/1 (100.0%)02-25911.5%22.215.9132.0129.2
218011113/8 (37.5%)1/4 (25.0%)1/1 (100.0%)02-9916.5%7.94.285.7135.1
1811230004/11 (36.4%)1/5 (20.0%)2/3 (66.7%)02-201225.1%13.66.498.7142.2
1761110103/6 (50.0%)0/2 (0.0%)0/0 (--)10-9612.9%19.68.1110.2134.7
112011001/3 (33.3%)0/2 (0.0%)0/0 (--)01-11310.0%6.01.680.9134.7
80021000/1 (0.0%)0/1 (0.0%)0/0 (--)00-314.6%8.81.787.4131.7
56010023/4 (75.0%)0/1 (0.0%)0/0 (--)000644.0%24.23.187.1143.1
DNP
West All-Stars140
REB47
AST34
STL11
BLK4
TOV10
FG55/91 (60.4%)
3P20/40 (50.0%)
FT10/12 (83.3%)
OREB6
TF8
Lead38
Poss
Paint29/39 (74.4%)
FBP22 (15.7%)
PIP66 (47.1%)
Inside0.43
2ND6 (4.3%)
Bench83 (59.3%)
PACE96.3
ORTG145.4
Four Factors
eFG%71.4%
TOV%9.4%
OREB%15.8%
FTr0.132
Starter
SpielerMINPTSREBASTSTLBLKTOFG3PFTOREBPF+/-POSSUSG%PERGmScORTGDRTG
2115211006/8 (75.0%)3/4 (75.0%)0/0 (--)00-1814.3%28.214.1175.3110.2
20131001316/11 (54.5%)0/1 (0.0%)1/1 (100.0%)13-81223.4%25.212.0104.495.7
1913512106/7 (85.7%)0/0 (--)1/1 (100.0%)000714.7%34.115.4174.599.8
17162132027/11 (63.6%)0/2 (0.0%)2/2 (100.0%)01311430.7%49.120.4148.7103.7
100041000/2 (0.0%)0/2 (0.0%)0/0 (--)02627.5%6.71.6105.1106.0
Bank
SpielerMINPTSREBASTSTLBLKTOFG3PFTOREBPF+/-POSSUSG%PERGmScORTGDRTG
1951120002/6 (33.3%)0/2 (0.0%)1/2 (50.0%)0034713.6%12.05.990.8109.7
180813000/0 (--)0/0 (--)0/0 (--)213000.0%16.06.5235.197.2
1720280038/14 (57.1%)3/7 (42.9%)1/1 (100.0%)10-51738.6%40.417.0130.9114.8
144310012/4 (50.0%)0/2 (0.0%)0/0 (--)0026513.4%7.02.686.0113.3
14360100112/14 (85.7%)11/11 (100.0%)1/1 (100.0%)00291541.5%92.230.7156.2115.4
135111011/5 (20.0%)1/4 (25.0%)2/2 (100.0%)000719.9%7.92.982.6107.8
107010002/6 (33.3%)2/5 (40.0%)1/2 (50.0%)01-1725.9%13.63.5105.9115.1
86100013/3 (100.0%)0/0 (--)0/0 (--)009418.8%22.84.4126.1114.2
24 Career High 24 DYNE Record